Kunstig intelligens: Forskelle mellem versioner
Spring til navigation
Spring til søgning
Oprettede siden med " === WORKSHOP MATERIALS === {| class="wikitable" |+ !Material !'''Type''' !Author |- |[https://docs.google.com/presentation/d/13lwGoe9RmoQ7YBZMe2yv54W7zaRr0ldKCozAx8STatQ/edit?usp=sharing 1. Foundation of AI] |Google Slides |Anders Gammelgård-Larsen (MakerBay Foundation) |- |[https://docs.google.com/presentation/d/1A2QhDtW7TxOkyDS4KwCA-9nXJJZybvyQIyzMj5IVFG4/edit?usp=sharing 2. Advanced with Hardware] |Google Slides |Anders Gammelgård-Larsen (MakerBay Foundation) |-..." |
m →API: blot en test ændring som demo |
||
(7 mellemliggende versioner af 2 andre brugere ikke vist) | |||
Linje 22: | Linje 22: | ||
=== EDUCATIONAL SOFTWARE === | |||
Which tools can I use to learn about Machine Learning? | Which tools can I use to learn about Machine Learning? | ||
{| class="wikitable" | {| class="wikitable" | ||
Linje 51: | Linje 50: | ||
|Develop mobile apps | |Develop mobile apps | ||
|} | |} | ||
=== EDUCATIONAL RESOURCES === | === EDUCATIONAL RESOURCES === | ||
Linje 104: | Linje 104: | ||
|AI Curriculum with 22 total lessons | |AI Curriculum with 22 total lessons | ||
|} | |} | ||
Collection of fun games to demonstrate uses of Machine Learning | |||
=== AI EXPERIMENTS === | |||
Collection of fun games and projects to demonstrate uses of Machine Learning | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Linje 112: | Linje 113: | ||
!Creator | !Creator | ||
!Description | !Description | ||
|- | |||
|Future Mirror / [[Fremtidsspejlet]] | |||
|Developed by AI Artist, Andreas Refsgaard and Futurists, Nicklas Larsen and Jasmin Cramon | |||
|Build your prototype of an object from the future and have the AI generate the image and a poem | |||
|- | |- | ||
|[https://experiments.withgoogle.com/quick-draw Quick, Draw!] | |[https://experiments.withgoogle.com/quick-draw Quick, Draw!] | ||
Linje 133: | Linje 138: | ||
|Move your body as an Orchestra Conductor! | |Move your body as an Orchestra Conductor! | ||
|} | |} | ||
=== OPEN DATA === | === OPEN DATA === | ||
Linje 153: | Linje 159: | ||
|Organised by datatype | |Organised by datatype | ||
|} | |} | ||
=== API === | === API === | ||
Where can I find Machine Learning API’s to use in my project? | Where can I find Machine Learning API’s to use in my project? Many places - many good APIs | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Linje 170: | Linje 177: | ||
|API database | |API database | ||
|} | |} | ||
Nuværende version fra 23. okt. 2024, 19:42
WORKSHOP MATERIALS
Material | Type | Author |
---|---|---|
1. Foundation of AI | Google Slides | Anders Gammelgård-Larsen (MakerBay Foundation) |
2. Advanced with Hardware | Google Slides | Anders Gammelgård-Larsen (MakerBay Foundation) |
3. Advanced with Mobile App | Google Slides | Anders Gammelgård-Larsen (MakerBay Foundation) |
EDUCATIONAL SOFTWARE
Which tools can I use to learn about Machine Learning?
Name | Coding? | Description |
---|---|---|
Teachable Machine | No-Code | Create ML model in 5 min |
PictoBlox | Block-Code | Scratch alternative with AI extensions |
Machine Learning for Kids | No-Code | Work with Scratch / MIT App Inventor |
Scratch | Block-Code | Develop games and visual programs |
MIT App Inventor | Block-Code | Develop mobile apps |
EDUCATIONAL RESOURCES
Where can I find more resources on AI?
Name | Creator | Description |
---|---|---|
Day of AI | MIT RAISE, i2 Learning | AI Curriculum and activities for K-12 students |
Bytes of AI | AI4ALL | AI Curriculum for High School Teachers |
Elements of AI | University of Helsinki, Reaktor | Series of free online courses on AI |
AI Unplugged | Annabel Lindner, Stefan Seegerer | Activities and teaching material on artificial intelligence |
Resources by DTHub | Digital Technologies Hub, Australia | Collection of lesson ideas on AI for various levels |
Resources by IBM | IBM | Online courses and educator ressources |
Resources by ISTE | International Society for Technology in Education | Curricular resources on AI for various levels |
MIT AI Ethics Education Curriculum | MIT Media Lab | An Ethics of Artificial Intelligence Curriculum for Middle School Students |
Machine Learning Experiments | Oleksii Trekhleb | Collection of ML algorithms |
Survival of the Best Fit | Gabor Csapo, Jihyun Kim, Miha Klasinc, Alia ElKattan | Short game to discuss AI Bias and discrimination in job recruitment. |
CS Discoveries - Unit 7: AI and Machine Learning | Code.org | AI Curriculum with 22 total lessons |
AI EXPERIMENTS
Collection of fun games and projects to demonstrate uses of Machine Learning
Name | Creator | Description |
---|---|---|
Future Mirror / Fremtidsspejlet | Developed by AI Artist, Andreas Refsgaard and Futurists, Nicklas Larsen and Jasmin Cramon | Build your prototype of an object from the future and have the AI generate the image and a poem |
Quick, Draw! | Demonstrate how Machine Learning can be trained to recognise drawings. | |
Scrooble | Draw your own AR character | |
LipSync | Lip sync to the song (Very fun!) | |
Emoji Scavenger Hunt | Find items before the timelimit! | |
Semi-conductor | Move your body as an Orchestra Conductor! |
OPEN DATA
Where can I find public datasets to train my ML model?
Source | Description |
---|---|
Open Data DK | Data related to Denmark |
Kaggle | Explore trending dataset |
Google Dataset Search | Specific queries |
Wikipedia | Organised by datatype |
API
Where can I find Machine Learning API’s to use in my project? Many places - many good APIs
Name | Description |
---|---|
Pretrained.ai | Pre-trained ready-to-use machine learning models for images and text. |
uClassify | Collection of 114 Natural Language API’s |
RapidAPI | API database |