Kunstig intelligens: Forskelle mellem versioner
Spring til navigation
Spring til søgning
m Opsætning (igen) |
m Opsætning (igen igen) |
||
| Linje 22: | Linje 22: | ||
'''EDUCATIONAL SOFTWARE''' | === '''EDUCATIONAL SOFTWARE''' === | ||
Which tools can I use to learn about Machine Learning? | Which tools can I use to learn about Machine Learning? | ||
{| class="wikitable" | {| class="wikitable" | ||
Versionen fra 23. maj 2024, 10:39
WORKSHOP MATERIALS
| Material | Type | Author |
|---|---|---|
| 1. Foundation of AI | Google Slides | Anders Gammelgård-Larsen (MakerBay Foundation) |
| 2. Advanced with Hardware | Google Slides | Anders Gammelgård-Larsen (MakerBay Foundation) |
| 3. Advanced with Mobile App | Google Slides | Anders Gammelgård-Larsen (MakerBay Foundation) |
EDUCATIONAL SOFTWARE
Which tools can I use to learn about Machine Learning?
| Name | Coding? | Description |
|---|---|---|
| Teachable Machine | No-Code | Create ML model in 5 min |
| PictoBlox | Block-Code | Scratch alternative with AI extensions |
| Machine Learning for Kids | No-Code | Work with Scratch / MIT App Inventor |
| Scratch | Block-Code | Develop games and visual programs |
| MIT App Inventor | Block-Code | Develop mobile apps |
EDUCATIONAL RESOURCES
Where can I find more resources on AI?
| Name | Creator | Description |
|---|---|---|
| Day of AI | MIT RAISE, i2 Learning | AI Curriculum and activities for K-12 students |
| Bytes of AI | AI4ALL | AI Curriculum for High School Teachers |
| Elements of AI | University of Helsinki, Reaktor | Series of free online courses on AI |
| AI Unplugged | Annabel Lindner, Stefan Seegerer | Activities and teaching material on artificial intelligence |
| Resources by DTHub | Digital Technologies Hub, Australia | Collection of lesson ideas on AI for various levels |
| Resources by IBM | IBM | Online courses and educator ressources |
| Resources by ISTE | International Society for Technology in Education | Curricular resources on AI for various levels |
| MIT AI Ethics Education Curriculum | MIT Media Lab | An Ethics of Artificial Intelligence Curriculum for Middle School Students |
| Machine Learning Experiments | Oleksii Trekhleb | Collection of ML algorithms |
| Survival of the Best Fit | Gabor Csapo, Jihyun Kim, Miha Klasinc, Alia ElKattan | Short game to discuss AI Bias and discrimination in job recruitment. |
| CS Discoveries - Unit 7: AI and Machine Learning | Code.org | AI Curriculum with 22 total lessons |
AI EXPERIMENTS
Collection of fun games to demonstrate uses of Machine Learning
| Name | Creator | Description |
|---|---|---|
| Quick, Draw! | Demonstrate how Machine Learning can be trained to recognise drawings. | |
| Scrooble | Draw your own AR character | |
| LipSync | Lip sync to the song (Very fun!) | |
| Emoji Scavenger Hunt | Find items before the timelimit! | |
| Semi-conductor | Move your body as an Orchestra Conductor! |
OPEN DATA
Where can I find public datasets to train my ML model?
| Source | Description |
|---|---|
| Open Data DK | Data related to Denmark |
| Kaggle | Explore trending dataset |
| Google Dataset Search | Specific queries |
| Wikipedia | Organised by datatype |
API
Where can I find Machine Learning API’s to use in my project?
| Name | Description |
|---|---|
| Pretrained.ai | Pre-trained ready-to-use machine learning models for images and text. |
| uClassify | Collection of 114 Natural Language API’s |
| RapidAPI | API database |